Price includes car rental, driver and fuel.
| Route | Car(4+1) | Minivan(6+1) |
|---|---|---|
| Airport Varna – St. St. Constantine And Helena | 30 € | 60 € |
| Airport Varna – Golden Sands | 30 € | 60 € |
| Airport Varna – Kranevo | 50 € | 70 € |
| Airport Varna – Albena | 50 € | 70 € |
| Airport Varna – Russalka | 55 € | 75 € |
| Airport Varna – Kaliakra | 65 € | 75 € |
| Airport Varna – Airport Burgas | 85 € | 95 € |
| Airport Varna – Airport Plovdiv | 180 € | 200 € |
| Airport Varna – Istanbul | 250 € | 300 € |
| Airport Varna – Bucharest | 230 € | 260 € |
| Airport Varna – Solun | 260 € | 290 € |
| Airport Varna – The center of Burgas | 80 € | 100 € |
| Airport Varna – Sozopol | 100 € | 120 € |
| Airport Varna – Pomorie | 100 € | 120 € |
| Airport Varna – Ravda | 70 € | 90 € |
| Airport Varna – Nesseber | 70 € | 90 € |
| Airport Varna – Sunny beach | 70 € | 90 € |
| Airport Varna – St.Vlas | 70 € | 90 € |
| Route | Car (4+1) | Minivan (6+1) |
|---|---|---|
| Airport Burgas - St. St. Constantine And Helena | 80 € | 100 € |
| Airport Burgas - Golden Sands | 80 € | 100 € |
| Летище Бургас - Кранево | 80 € | 100 € |
| Airport Burgas - Albena | 80 € | 100 € |
| Airport Burgas - Russalka | 100 € | 120 € |
| Airport Burgas - Kaliakra | 100 € | 120 € |
| Airport Burgas- Airport Varna | 70 € | 90 € |
| Airport Burgas - Airport Plovdiv | 150 € | 180 € |
| Летище Airport Burgas - Istanbul | 230 € | 260 € |
| Airport Burgas - Bucharest | 220 € | 250 € |
| Airport Burgas - Solun | 250 € | 300 € |
| Airport Burgas - The center of Varna | 70 € | 90 € |
Price includes car rental, driver and fuel.